Act 78 - Reporting
ACT-No. 78. An act relating to the Vermont recovery and reinvestment act of
2010 (link)
| S288- Jobs Bill | |
| Name of Grant | Amount |
| Entrepreneur's Seed Capital Fund | $750,000.00 |
| VTA Rural Broad Band | $2,850,000.00 |
| Vt. Employment Training | $950,000.00 |
| Tourism and Marketing | $300,000.00 |
| VT Agricultural Credit Corp | $1,000,000.00 |
| Vt. Seal of Quality | $50,000.00 |
| Farm to plate | $100,000.00 |
| Farm to institution | $100,000.00 |
| Farm to school | $75,000.00 |
| Vermont Agricultural Fairs | $22,000.00 |
| Vt. Association of Conservation Districts | $25,000.00 |
| Champlain Bridge Closure | $800,000.00 |
| VEDA- Jobs Fund | $1,000,000.00 |
| BTV Aviation Technical Training Center | $150,000.00 |
| Community Capital of Vermont Job Start Loan Program | $100,000.00 |
| IDA Program | $73,000.00 |
| MicroBuisness Development Program | $100,000.00 |
| VT Film Corporation | $100,000.00 |
| VTC- Paramedic-Level Training Program | $70,000.00 |
| Downtown and Village tax Credit | $100,000.00 |
Quarterly Reporting In Place of 1512
| Reporting OIG: | Department of State |
| Month Ending Date: | As of: 12/31/2010 |
| Reporter: | Coleen Krauss |
| Submitter Name: | AGY: Staff |
| Submitter Info: | phone: 802-828-2055 |
| RECOVERY ACT FUNDS CHANGED TO GENERAL FUNDS THROUGH ACT 78 |
| PROGRAM NAME | NUMBER OF JOBS CREATED/ MAINTAINED | Total Funding | Total Obligations | Total Gross Outlays |
| ( Real ARRA- Transfer) Public Safety | 213 | $8,565,000.00 | $8,565,000.00 | $8,565,000.00 |
| MicroBuisness Development Program | 18.5 | $100,000 | $100,000 | $100,000 |
| IDA Program | 6 | $73,000 | $73,000 | $73,000 |
| Community Capital of Vermont | 0 | $100,000 | $100,000 | $0 |
| Vt. Association of Conservation Districts | 0 | $25,000 | $25,000 | $0 |
| Vermont Agricultural Fairs | 0 | $22,000 | $22,000 | $0 |
| Farm to school | 4/PT | $75,000 | $75,000 | $1,207 |
| Farm to institution | 0 | $100,000 | $100,000 | $0 |
| Tourism and Marketing | 0 | $300,000 | $300,000 | $0 |
| Vt. Employment Training | 0 | $950,000 | $950,000 | $0 |
| Entrepreneur's Seed Capital Fund | 0 | $750,000 | $750,000 | $0 |
| VTA Rural Broad Band | 0 | $2,850,000 | $2,850,000 | $0 |
| Vt. Agricultural credit Corp | 0 | $950,000 | $950,000 | $0 |
| VT, Seal of Quality | 0 | $50,000 | $50,000 | $9,913 |
| Farm to plate | 1 | $100,000 | $100,000 | $10,000 |
| Champlain Bridge Closure | 11 FT/21 PT | $800,000 | $100,000 | $100,000 |
| VEDA | 0 | $1,000,000 | $1,000,000 | $0 |
| BTV Aviation Technical Training Center | 0 | $150,000 | $150,000 | $0 |
| VTC- Paramedic-Level Training Program | 0 | $70,000 | $70,000 | $0 |
| VT Film Corporation | 1 | $100,000 | $100,000 | $65,000 |
| TOTAL: | $8,565,000 | $7,865,000 | $359,120 | |
| BROC | 10 | $20,000 | $20,000 | $20,000 |
| CVCAC | 3 | $20,000 | $20,000 | $20,000 |
| CVOEO | 1 | $20,000 | $20,000 | $20,000 |
| NEKCA | 3.5 | $20,000 | $20,000 | $20,000 |
| SEVCA | 1 | $20,000 | $20,000 | $20,000 |
| 18.5 | $80,000 | $80,000 | $80,000 | |
| CVCAC | 2 | 14,600 | 14,600 | 14,600 |
| BROC | 1 | 14,600 | 14,600 | 14,600 |
| CVOEO | 1 | 14,600 | 14,600 | 14,600 |
| NEKCA | 1 | 14,600 | 14,600 | 14,600 |
| SEVCA | 1 | 14,600 | 14,600 | 14,600 |
| 6 | 73,000 | 73,000 | 73,000 | |
| Pratt's Store | FT-2, PT-7 & created PT-2 | $25,000 | $25,000 | $25,000 |
| West Addison General Store | FT-4, PT-5 | $25,000 | $25,000 | $25,000 |
| Chimney Point Farm | FT-3, PT-1 & created PT-2 | $25,000 | $25,000 | $25,000 |
| Bodette Farm | FT-2, PT-3 & created PT-1 | $25,000 | $25,000 | $25,000 |
| TOTAL: | $100,000 | $100,000 | $100,000 | |
| GRAND TOTAL | $8,818,000 | $8,118,000 | $612,120 |

